Search and filter registered active Non-Profit Organisations
| NPO Name | Region | District | Category | Type | Issue Date | Expiry Date | Status | Action |
|---|---|---|---|---|---|---|---|---|
| CENTRAL GHANA DEVELOPMENT CORPORATION | Central | KOMENDA EDINA EGUAFO ABREM MUNICIPAL ASSEMBLY | CBO | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| AFRICAN FOUNDATION FOR CLIMATE CHANGE AND SUSTAINABLE DEVELOPMENT | Greater Accra | Ayawaso West | National | Environmental Protection | 20260227 | 20270226 | In Good Standing | View Profile |
| CHURCH WITHOUT WALLS | Central | Ablekuma North Municipal | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| DREAM RENEWABLES | ASHANTI | ASOKWA | National | 20260227 | 20270226 | In Good Standing | View Profile | |
| PLUSONE CHARITIES | Greater Accra | AYAWASO CENTRAL | National | 20260227 | 20270226 | In Good Standing | View Profile | |
| IKE & LOVE INTERNATIONAL FOUNDATION | Greater Accra | AYAWASO CENTRAL | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| WORLD FOOD FORUM-GHANA | Greater Accra | Ayawaso West | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| COMMUNITY LINK DEVELOPMENT GHANA | SAVANNAH | EAST GONJA MUNICIPAL | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| FESTUS GARVEY FOUNDATION | Greater Accra | TEMA WEST | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| GLORY OF GOD THEATRE | Greater Accra | La Nkwantanang Madina Municipal | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| WORKING MOTHERHOOD INITIATIVE | Greater Accra | TEMA METRO | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| SUSTAINEARTH ALLIANCE | Greater Accra | ACCRA METRO | National | EDUCATION BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| AFRICAN YOUTH & ADOLESCENTS’ NETWORK ON POPULATION AND DEVELOPMENT, GHANA | Greater Accra | Ga North | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| AMILCAR CABRAL SCHOOL | Greater Accra | AYAWASO EAST | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| KEMETYU GLOBAL ECONOMIC DEVELOPMENT CORPORATION | Greater Accra | Ayawaso West | National | EDUCATION BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| ANKU & BEDIAKO FOUNDATION | ASHANTI | SEKYERE EAST | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| UMAR ALFAROUK INTERNATIONAL HUMAN RELIEF | ASHANTI | OLD-TAFO MUNICIPAL | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| ELGET FOUNDATION | VOLTA | KETA MUNICIPAL | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| TRIPLE H FOUNDATION | Greater Accra | TEMA WEST MUNICIPAL | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| ANJEF FOUNDATION | Greater Accra | ASHMA | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| EQUITY QUOTIENT CENTRE | Greater Accra | LEDZOKUKU MUNICIPAL | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| VOLUNTEERISM AND INTERNATIONAL SOLIDARITY ALLIANCE GHANA | Greater Accra | Ga Central | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| MENFYD FOUNDATION | Greater Accra | Ayawaso West | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| REMEDY MISSIONS | Greater Accra | Ga East | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| THE GOOD SAMARITAN HANDS AUTISM SERVICES OF GHANA | Greater Accra | Ga South Municipal | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| DK BOATENG FOUNDATION | Greater Accra | Ga North | National | Faith Based | 20260227 | 20270226 | In Good Standing | View Profile |
| ihelpAfrica | VOLTA | KPANDO | National | EDUCATION BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| EDWARD AGYEKUM KUFUOR FOUNDATION | Greater Accra | LA DADEKOTOPON MUNICIPAL | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| THE BRUISED REED HAVEN | Greater Accra | Okaikwei North | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| MARGARET OFOSUAH FAMILY CENTRE | Eastern | ATIWA WEST | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| AFRICA SUSTAINABILITY AND INNOVATIONS ALLIANCE (ASIA) | BONO | SUNYANI MUNICIPAL | National | CSO | 20260227 | 20270226 | In Good Standing | View Profile |
| JONATHAN ANE FOUNDATION | Greater Accra | ADENTAN MUNICIPAL | National | Education | 20260227 | 20270226 | In Good Standing | View Profile |
| AMMnet Ghana | VOLTA | HOHOE MUNCIPAL | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| THE PLEDGE INITIATIVE | ASHANTI | EJISU MUNICIPAL | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| TRUTH REDEMPTION CHRIST FOUNDATION | Central | AWUTU SENYA | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| ASHEPA SAFEWORK ADVOCACY | Greater Accra | ACCRA METRO | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| ECO SHIFT GHANA | Greater Accra | ACCRA METRO | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| LAPIDARY INSTITUTE OF GHANA | Greater Accra | LA DADE KOTOPON | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| Transforming Teaching, Education and Learning | Greater Accra | Ayawaso West Municipal | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| SCHOOLS OF DREAMS | Eastern | NSAWAM ADOAGYIRI | National | Education | 20260227 | 20270226 | In Good Standing | View Profile |
| Inspiration Talks 4 Women | ASHANTI | ASOKWA MUNICIPAL | National | HUMANITY BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| Firm Lifeline Ministries | UPPER WEST | Jirapa District | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| Global Compassion Network | Greater Accra | Ga North | National | EDUCATION BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| Sustainable Mission Aid International | Brong-Ahafo | Sunyani Municipal | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| Enny Foundation | Greater Accra | Ayawaso West Municipal | National | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| WaterAid | Greater Accra | Ayawaso West Wuagon | INTERNATIONAL | HUMANITARIAN BASED | 20260227 | 20270226 | In Good Standing | View Profile |
| Engage Now Africa | Greater Accra | Osu Klottey Municpal | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| Development Educational Foundation – Ghana | Greater Accra | Adenta Municipal | National | 20260220 | 20270219 | In Good Standing | View Profile | |
| Star of Hope International Ghana | Greater Accra | Ga Central Municipal | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| Royal Seed Home | Central | Awutu Senya East Municipal | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| City Of Refuge Ministries | Greater Accra | Shai-Osuduku District | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| Baptist Missionary Association Global-Ghana FORMERLY Baptist Missionary Association of Africa | ASHANTI | Kumasi Metropolitan | INTERNATIONAL | 20260220 | 20270219 | In Good Standing | View Profile | |
| Alabaster Project Ministries | Northern | Saverugu | National | EDUCATIONAL BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| BOTH ENDS BELIEVING, INC | Greater Accra | TEMA WEST MUNICIPAL | INTERNATIONAL | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| OCEAN, INC. | Greater Accra | LA DADE KOTOPON | INTERNATIONAL | CSO | 20260220 | 20270219 | In Good Standing | View Profile |
| KADESH HOPE MISSION OF AFRICA | Eastern | LOWER MANYA KROBO | National | Faith Based | 20260220 | 20270219 | In Good Standing | View Profile |
| NEXTGEN LEARN & GROW FOUNDATION | Greater Accra | Ga East | National | Education | 20260220 | 20270219 | In Good Standing | View Profile |
| FETTEH GREAT ODUMASE YOUNGSTERS FOOTBALL CLUB | Central | GOMOA EAST | National | HUMANIRARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| XYSCO SICKLE CELL FOUNDATION | ASHANTI | KUMASI | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| ANIDASO PARKINSON’S DISEASE FOUNDATION | ASHANTI | Kumasi Metropolitan | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| PURA LIV | Greater Accra | KPONE KATAMANSO | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| ABENA TAY FOUNDATION | Greater Accra | Ga East | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| GENERATION PROGRAMME GHANA | Greater Accra | Ayawaso West | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| K.S BLOOM SPACE | Greater Accra | KORLRY-KLOTTEY | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| TRANS-LAMART FOUNDATION | Greater Accra | TEMA WEST | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| LET US SHINE GHANA | Northern | KPANDAI | National | Education | 20260220 | 20270219 | In Good Standing | View Profile |
| RIGHTSET GHANA | Greater Accra | ADENTA | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| ATIWA MUSLIM MISSION | Eastern | ATIWA WEST | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| G – Wealth Health Organization | Greater Accra | Ablekuma North | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| J.E.A Mills Memorial Heritage | Greater Accra | ADENTAN MUNICIPAL | National | HUMANITARIAN BASED | 20260220 | 20270219 | In Good Standing | View Profile |
| TO BE WORLWIDE GHANA | Western Region | EKMA | National | 20260213 | 20270212 | In Good Standing | View Profile | |
| Centre for Child Development | Upper East | Bolgatanga Municipal | National | 20260213 | 20270212 | In Good Standing | View Profile | |
| TECHNOSERVE | Greater Accra | Ayawaso West | INTERNATIONAL | HUMANITARIAN BASED | 20260213 | 20270212 | In Good Standing | View Profile |
| THE AKUA KUENYEHIA FOUNDATION | Greater Accra | Accra Metropolitan Assembly | National | Education | 20260213 | 20270212 | In Good Standing | View Profile |
| Ghana National TB Voice Network | Greater Accra | Ayawaso West Municipal | National | HUMANITARIAN BASED | 20260213 | 20270212 | In Good Standing | View Profile |
| Rainbow Trust Foundation | Tema Metropolitan | Klagon Polie Station | National | 20260213 | 20270212 | In Good Standing | View Profile | |
| Help Is Here Foundation | Greater Accra | La Dade-Kotopon Municipal | National | HUMANITARIAN BASED | 20260213 | 20270212 | In Good Standing | View Profile |
| Erudite Women’s Empowerment Foundation | ASHANTI | Asante Akim Central Municipal | National | 20260213 | 20270212 | In Good Standing | View Profile | |
| More Hope For Disabled Foundation | Greater Accra | Ledzekuku-Krowor | National | 20260213 | 20270212 | In Good Standing | View Profile | |
| Brothers And Sisters In Christ Serving | Greater Accra | ACCRA METROPOLITAN | National | HUMANITARIAN BASED | 20260213 | 20270212 | In Good Standing | View Profile |
| Care for Deprived Communities Ghana | Northern | Tamale Metroplolitan | National | HUMANITARIAN BASED | 20260213 | 20270212 | In Good Standing | View Profile |
| Beacon Help formerly called Beacon International Ministries | Eastern | Akuapem South Municipal | National | Humanitarian | 20260213 | 20270212 | In Good Standing | View Profile |
| ERIC PREMPEH FOUNDATION | Greater Accra | LEDZOKUKU | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| DOCTORS WITH AFRICA CUAMM GHANA | Greater Accra | ACCRA METROPOLITAN DISTRICT | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| CIVICBRIDGE AFRICA | Greater Accra | Ayawaso West | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| AGBLETU FOUNDATION MINISTRY | Volta Region | KRACHI EAST | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| ONE LIFE SAFE LIFE | Greater Accra | Ga East | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| NEPHROHAVEN FOUNDATION | Greater Accra | ADENTAN MUNICIPAL | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| K.P. CONCERNED RISING YOUTH AFRICA | Greater Accra | LA NKWANTANANG | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| SOAR UP FOUNDATION | Greater Accra | TEMA WEST | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| THE SAEEDS FOUNDATION | Greater Accra | KLAGON | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| YOUNG AFRICAN WOMEN CONGRESS NETWORK | Greater Accra | Ga East | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| THE JOY OF THE LORD MISSION FOUNDATION | BONO EAST | NKORANZA SOUTH | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| TOUCH BACK ORGANIZATION | Greater Accra | Ga West | National | Education | 20260213 | 20260212 | Not in Good Standing | View Profile |
| ABUNDANT LOVE KIDS FOUNDATION | Eastern | NEW JUABEN MUNICIPAL | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| SEED IMPACT FOUNDATION | Northern | Tamale | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| NORTHERN INNOVATION LAB FOUNDATION | NORTH EAST | WEST MAMPRUSI | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| SAVANNAH ALLIANCE-GHANA | UPPER WEST | WA MUNICIPALITY | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| UBUNJU INNOVATION LAB | Eastern | NEW JUABEN SOUTH | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| ANIMPRINSAM CARE FOUNDATION | BONO | Sunyani West Municipality | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| THE GREENWICH MERIDIAN NETWORK | Greater Accra | TEMA METRO | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| EN GEDI INTERNATIONAL | Greater Accra | Krowor Municipal | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| CENTER FOR GOVERNANCE STUDIES | Greater Accra | Ga East | National | CSO | 20260213 | 20260212 | Not in Good Standing | View Profile |
| CONSERVATION CATALYST NETWORK | Eastern | National | 20260213 | 20260212 | Not in Good Standing | View Profile | ||
| WESTERWELLE FOUNDATION GHANA | Greater Accra | TEMA WEST | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| ERIDAMM FNGO | WESTERN | EFIA KWESIMINTSIM MUNICIPAL ASSEMBLY | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| GLOBAL PURPOSE DRIVEN FOUNDATION | Greater Accra | Accra | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| CLARICO EDUCATION FOUNDATION | WESTERN | TARKWA NSUAEM MUNICIPAL | National | Education | 20260213 | 20260212 | Not in Good Standing | View Profile |
| ABLE LIFE CHARITY FOUNDATION GHANA | Eastern | KWAHU WEST | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| LITERACY IN NORTHERN GHANA PROJECT (LING) | BONO | SAGNERIGU MUNICIPAL | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| STREET CHILDREN ALTERNATIVE PROJECT | Greater Accra | Ablekuma Central | National | Education | 20260213 | 20260212 | Not in Good Standing | View Profile |
| AIO IMPACT NETWORK | Greater Accra | Accra | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| EVART FOUNDATION | Greater Accra | TEMA WEST | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| MASTER OLUUS FOUNDATION | Central | GOMOA EAST | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| T.T.Y.M GLOBAL | Greater Accra | KPONE KATAMANSO | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| WHF CHARITY | Greater Accra | TEMA WEST | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| GLOBAL SOVEREIGN HUMANITARIAN FOUNDATION | Greater Accra | LEDZOKUKU | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| BLOOMING MINDS YOUTH OUTREACH | Greater Accra | ABLEKUMA WEST | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| TALENTS GARDEN INTERNATIONAL | BONO | SUNYANI MUNICIPAL | National | HUMANITARIAN BASED | 20260213 | 20260212 | Not in Good Standing | View Profile |
| ECOSYSTEM THINKING RESEARCH AND DEVELOPMENT GROUP(ECOTHINK) | UPPER WEST | WA MUNICIPALITY | National | Environmental Protection | 20261213 | 20271212 | In Good Standing | View Profile |
| THE PROPHETIC MANDATE OF JESUS CHRIST MISSIONS | Greater Accra | Ga East | National | HUMANITARIAN BASED | 20261213 | 20271212 | In Good Standing | View Profile |
| RENEL GHANA FOUNDATION | Greater Accra | ayawaso west wuogon | National | CIVIL SOCIETY | 20261213 | 20271212 | In Good Standing | View Profile |
| ST BAKIHITA FOUNDATION | Greater Accra | LEDZOKUKU KROWOR | National | 20261213 | 20271212 | In Good Standing | View Profile | |
| SAVINGS AND DEVELOPMENT DIALOGUE-GHANA | Northern | Tamale Metropolitan | National | Community Development | 20261213 | 20271212 | In Good Standing | View Profile |
| HABELLE’S FOUNDATION | Accra | ACCRA METRO | National | ADVOCACY BASED | 20261213 | 20271212 | In Good Standing | View Profile |
| PEAS GHANA | Ahafo Region | National | 20261213 | 20271212 | In Good Standing | View Profile | ||
| Fafa Ark Foundation | VOLTA | Keta Municipal Assembly | National | Humanitarian | 20260206 | 20270205 | In Good Standing | View Profile |
| Nana Akuamoah Boateng II Foundation | Bono Region | Berekum Municipal | National | Education | 20260206 | 20270205 | In Good Standing | View Profile |
| Methodist Development and Relief Services | Greater Accra | ACCRA METROPOLITAN | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| COUNTRY-SIDE CHILDREN WELFARE HOME | Central | AWUTU SENYA MUNICIPAL | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| Ghana-Korea-Germany Church Mission’ | Eastern | Asuogyaman District | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| HUMANITARIAN DEVELOPMENT CONCERN CENTRE | Greater Accra | National | 20260206 | 20270205 | In Good Standing | View Profile | ||
| SHOWBOUYS FOUNDATION | Central | TWIFO HEMANG LOWER DENKYIRA | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| RALSES FOUNDATION | Central | Awutu Senya East Municipality | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| WATERED KINDNESS FOUNDATION | Greater Accra | ADENTA MUNICIPAL ASSEMBLY | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| PHARMERCY AFRICA FOUNDATION | Greater Accra | AYAWASO EAST | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| HACIOGLU FOUNDATION | Greater Accra | Accra | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| NSHONA FOUNDATION | Greater Accra | Ga East | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| THE POWER OF GOD PROMOTIONS | Greater Accra | Weija-Gbawe Municipal Assembly | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| RISELINK GHANA FOUNDATION | Greater Accra | KPONE KATAMANSO | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| IRIS PLACE | Greater Accra | Ga East | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| KAS CHRISTIAN FOUNDATION | Eastern | AKUAPIM NORTH | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| RAHMA BRIGHTER FOUNDATION | ASHANTI | ASOKORE MAMPONG | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| EMPOWERING, SUPPORTING AND MOTIVATING ORPHANS FOUNDATION | Greater Accra | Ga Central | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| MAVEG CARE FOUNDATION | Greater Accra | Ga East | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| AYA YOUTH ALLIANCE | Greater Accra | Adentan | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| YOUTH FORCE GHANA | Greater Accra | Adentan | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| PENDLETON LATTERRAYNE FOUNDATION | Central | CAPE COAST | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| ACAPA 7 FOUNDATION | Central | Awutu Senya East Municipality | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| BABA TREEE EARTH & EMPOWERMENT | Upper East | BOLGATANGA | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| FAITHFUL HEARTS FOUNDATION | Greater Accra | ABLEKUMAH NORTH | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| CITIZENS ADVICEGEEK CENTRE | Greater Accra | ACCRA METRO | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| JUBILARE GROUP | Greater Accra | LA DADEKOTOPON MUNICIPAL | National | 20260206 | 20270205 | In Good Standing | View Profile | |
| FLAMES OF HOPE FOUNDATION | Greater Accra | LA NKWANTANANG | National | 20260206 | 20270205 | In Good Standing | View Profile | |
| SELCY FOUNDATION | WINNEBA | EFFUTU MUNICIPALITY | National | Humanitarian | 20260206 | 20270205 | In Good Standing | View Profile |
| CHARITY-CHANCE FOR CHILDHOOD DEVELOPMENT IN GHANA | Greater Accra | Adenta Municipal | National | Humanitarian | 20260206 | 20270205 | In Good Standing | View Profile |
| Centre for Extractives and development Africa | Greater Accra | LA NKWANTANANG | National | HUMANITARIAN BASED | 20260206 | 20270205 | In Good Standing | View Profile |
| Osmond Rescue Aid Mission | Greater Accra | GA SOUTH | National | 20260202 | 20270201 | In Good Standing | View Profile | |
| 4-H Ghana | Eastern | NEW JUABEN SOUTH | National | HUMANITY BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| Play-Soccer-Ghana | Central | Cape Coast Metropolitan | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| EXPANDING BEYOND THE SEEKERS | ASHANTI | KUMASI METRO | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| NANA ABOAGYEWAA FOUNDATION | Greater Accra | ABLEKUMA WEST | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| LECTURE IMPACT FOUNDATION | Northern | TAMALE METRO | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| GHANA RUSSIA CENTER FOR COMMERCE AND RELATIONS | Greater Accra | ACCRA METRO | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| KIND SERVE GHANA | Northern | SAGNARIGU | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| TENIR FOUNDATION | Greater Accra | Ayawaso West | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| NIMAH GYAM ROYAL FOUNDATION | Greater Accra | Ablekuma North | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| TAN IMPACT FOUNDATION | Greater Accra | LA NKWANTANANG | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| BEYOND THE SCIENCE | Greater Accra | Ga West | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| COLLEGE OF RELATIONSHIP AND MARRIAGE | Greater Accra | Ga West | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| WOMEN IN AQUATIC SCIENCE AND MANAGEMENT NETWORK | Greater Accra | AYAWASO EAST | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| DAILY IMPACT NETWORK | Greater Accra | WEIJA GA SOUTH | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| EVE HELPING HAND TRAINING CENTRE | Central | AWUTU SENYA | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| KOJO ODAME MISSION | Central | AWUTU SENYA | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| COALITION OF MUALIMAT | Central | AWUTU SENYA | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| AFRICAN WOMEN’S CHRISTIAN MISSION | ASHANTI | AFIGYA - KWABRE SOUTH | National | Faith Based | 20260202 | 20270201 | In Good Standing | View Profile |
| NANA TEA FOUNDATION | Greater Accra | AWAYASO WEST | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| FAMILY FOUNDATION FOR RELIEF AND DEVELOPMENT | Greater Accra | DANGME WEST District | National | Faith Based | 20260202 | 20270201 | In Good Standing | View Profile |
| CANDACE ACADEMY | Greater Accra | Ayawaso West | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| MOTHERS ROOTS INITIATIVE | Greater Accra | Ayawaso West | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| FOCUS ON SICKLE CELL FOUNDATION | Central | Effutu Municipal | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| INTERNATIONAL WOMEN’S DEVELOPMENT NETWORK | Greater Accra | Ledzokuku Krowor Municipal | National | HUMANITARIAN BASED | 20260202 | 20270201 | In Good Standing | View Profile |
| AL-TAUN CHARITABLE FOUNDATION | ASHANTI | ASORE MAMPONG | National | Faith Based | 20260202 | 20270201 | In Good Standing | View Profile |
